Project Details
Project Name | Veranda Residences |
Developer | Parkwood Palms Sdn. Bhd (201801014511) |
Type of Development | PHASE 1
PHASE 2
|
Land Area | 7.584 acres |
Land Tenure | Freehold |
Unit Details | Type A: 1 Bedroom + 1 Bathroom, 632 sq ft Block A: 168, Block B: 170, Block C: 170, Block D: 168 Type B: 3 Bedrooms + 2 Bathrooms Block A: 107, Block B: 108, Block C: 108, Block D: 107 Type C: 3 Bedrooms + 2 Bathrooms (Dual Key) Block A: 48, Block B: 48, Block C: 48, Block D: 48 |
Total Unit: | Block A: 323 units | Block B: 326 units | Block C: 326 units | Block D: 323 units Phase 1: 649 units | Phase 2: 649 units Total : 1298 Units |
Maintenance Fees | Maintenance Fees Per Month: RM 0.23psf - RM 0.27psf Sinking Fund Per Month: RM 0.023psf - RM 0.027psf Total Maintenance Charges Per Month: RM 0.25psf - RM 0.30psf |
Estimation Completed Date | Phase 1 : (Q3 - Q4, Year 2022) Phase 2 : TBC |
Inquiry - VERANDA